Open Spaces Supplementary Planning Document
Appendix 4: Indicative Costings
Indicative costs of creating a new NEAP or LEAP based on 2019 figures. Note: Labour costs are not included.
Requirement | LEAP | NEAP | Qty | Guide Cost | Guide Cost | Supporting Comments |
Supply of play equipment | x | x | 1 | £37K | 70k | 5 pieces of equipment (min LEAP) for young play , covering different aspects of play. |
Supply of Safety Surface | x | x | 1 | £21k | 35K | Surface type decided on site by site basis. |
Supply and installation of dog proof fencing or segregation of areas. Two self closing gates. | x | x | 1 | £7K | 9k | Fencing: |
Supply and installation of litter bins x2 (min) | x | x | 1 | £750 | £750 | Includes a pad for installation |
Supply and installation of seating areas x 2 (Min) | x | x | 1 | £3,100 | £3,100 | Includes a pad for installation |
Signage (usage rules) | x | x | 1 | £420 | £420 | |
Community Board plus installation | - | x | 1 | N/A | £2,160 | |
Bike Parking frame. | - | x | 1 | N/A | £800 | |
Purpose built sports area. | - | x | 1 | N/A | £45,000 | |
Post installation Inspection x 1 | x | x | 1 | £120 | £150 | Based on ROSPA inspection |
Total | Total | £69,390 | £166,380 | |||
Plus 20% installation | Plus 20% | £13,878 | £33,276 | |||
Preliminary works (10% of total cost) | 10% | £8,327 | £19,966 | Variable depending site topology | ||
Final totals | £91,595 | £219,622 |
Inspection and Maintenance Costs Leap:
Inspection: The inspection costs are based on the annual costs multiplied by the term that Coventry City Council require the developer to contribute to the up-keep of any provision.
£2036 x 20 years = £40,720
Maintenance: The maintenance costs are broken down over four 5 year periods and a percentage of the total cost per period, based upon wear and tear, replacement equipment and surfacing.
Year 1 - 5 (20%) = £13,920
Year 6 - 10 (25%) = £17,400
Year 11 - 15 (40%) = £27,840
Year 16 - 20 (15%) = £10,440
Maintenance costs of a Leap: £69,600
Inspection costs for a Leap: £40,720
Total: £110,320
Inspection and Maintenance Costs Neap:
Inspection: The inspection costs are based on the annual costs multiplied by the term that Coventry City Council require the developer to contribute to the up-keep of any provision.
£2036 x 20 years = £ 40,720
Maintenance: The maintenance costs are broken down over four 5 year periods and a percentage of the total cost per period, based upon wear and tear, replacement equipment and surfacing.
Year 1 - 5 (20%) = £36000
Year 6 - 10 (25%) = £45000
Year 11 - 15 (40%) = £72000
Year 16 - 20 (15%) = £27000
Maintenance costs of a Neap: £180,000
Inspection costs for a Neap: £40,720
Total: £220,720
Skip to actions